CB-500-CTB Specifications | ||
Maximum Input | 500,000 | |
Fuels | ||
Used oils | Crankcase, ATF, hydraulic | |
Fuel oils | #2, #4, #5 | |
Heating surface | 697 sq. ft. (9 sqM) | |
Boiler water volume | 20.6 gal. (78 L) | |
Design water flow per coil | 37 GPM (140LPM) | |
Cabinet dimensions | 66.5†L x 39.75†W x 41.75†H | |
(1689 mm L x 1009 mm W x 1060 mm H) | ||
Overall length (w burner/breach) |
82†(2165 mm) | |
Approximate weight | 1600 pounds (725.7 kg) | |
Electrical requirements | 115 VAC 60 Hz, single phase | |
20 amp circuit breaker | ||
Max. oil consumption | 3.57 GPH (13.5 LPH) | |
Stack size | 10†(254mm) | |
Air compressor requirements | 2.5 CFM25 PSI | |
(4.25 m3/h1.7 bar) |